Unfortunately we can't run the Flitch Way New Years races as we have done for the last 5 years but we can offer you the opportunity to run an event over New Years albeit virtually.
You can still see out the Year, see in the year or both with an event.
Cost will be £15 for each event regardless of distance with the option to order a Tech T-Shirt with your entry.
Closing date is December 24th so we have time to order T-Shirts and Medals and get them to you as quickly as possible in the new year.
We will email you out a number so you can print feel like you are in an event proper and after the event we will post you out your Medal and T-Shirt if you ordered one.
Rules are simple
The medal will be a train ticket just like the normal events and distances but with a ribbon that identifies it as a virtual event medal.
The T-Shirts will be the same as our normal events.
We have kept the cost as low as we can to ensure everyone can afford to run if they choose and we make minimal profit from the race, we just want to be able to give you a race of some kind.
We will run a leaderboard and results page on here just for fun at each distance so we can still feel like we are competing with each other.
Results listed below as we get them sent in.
Number | Name | Time |
NYE 10k | ||
3 | Astrid Moore | 1:03:36 |
2 | Laura Atkinson | 1:13:46 |
1 | Kirstie Bransfield-Garth | 1:16:09 |
NYE Half Marathon | ||
5 | Kate Monaghan | 1:50:53 |
13 | Chris Davey | 2:00:09 |
12 | Jody Wilkey | 2:32:11 |
15 | Daniel Roughan | 1:54:44 |
16 | Simon Bransfield-Garth | 2:22:25 |
14 | Penny Clarke | 2:32:29 |
6 | Danielle Dixon | 3:59:21 |
8 | Cressida Soygazi | 2:17:43 |
9 | Mel Ogburn | 2:31:34 |
10 | Emma Bullock | 2:32:08 |
11 | Tony Bullock | 2:32:08 |
4 | Helen Thomsit | 1:45:31 |
NYE Marathon | ||
17 | John Lill | 5:06:02 |
21 | Michael Smith | 3:54:12 |
19 | Rachael Newsome | 5:27:21 |
23 | Ben Brown | 4:06:36 |
28 | Jen McElroy | 4:51:30 |
20 | Tom Atkinson | 3:54:06 |
26 | Rachael Roughan | 3:54:12 |
25 | Krista Brooks | 4:09:46 |
18 | Ian James | 4:04:23 |
27 | Nic Edwards | 4:54:13 |
22 | Esther James | 4:36:44 |
NYD 10k | ||
29 | Janine Parry | 58:32 |
NYD Half Marathon | ||
31 | Caroline Guest | 2:04:14 |
30 | Catherine Glenister | 1:46:46 |
7 | Helen Hatcher | 2:29:11 |
32 | Chris Davey | 1:58:22 |
NYD Marathon | ||
35 | Joe Fischr | 6:00:54 |
36 | Nic Edwards | 5:43:27 |
33 | James Hartop | 2:45:42 |
34 | Samantha Perry | 6:21:31 |
Any questions that crop up will be posted here.